DF95 CLUB CHAMPIONSHIP 2023 (Standard Scoring) | ||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
52 | Mark Laird | 1 | 14 | 1 | 4 | 6 | 6 | 3 |
125 | Peter Nichol | 2 | 18 | 22 | 5 | 4 | 4 | 5 |
717 | Dave Hill | 3 | 19 | 3 | 6 | 5 | 5 | 8 |
78 | Garry Morton | 4 | 29 | 4 | 2 | 1 | 22 | 22 |
79 | Darryl Pender | 5 | 33 | 22 | 22 | 3 | 7 | 1 |
91 | Laurie McArthur | 6 | 41 | 22 | 22 | 2 | 10 | 7 |
96 | Peter Andrews | 7 | 46 | 6 | 9 | 9 | 22 | 22 |
94 | Alan Gillard | 8 | 47 | 5 | 10 | 22 | 22 | 10 |
95 | Brent Cowan | 9 | 48 | 22 | 22 | 22 | 2 | 2 |
219 | Rod McKenzie | 10 | 51 | 22 | 3 | 22 | 22 | 4 |
141 | Paul Vercoe | 11 | 53 | 22 | 11 | 22 | 9 | 11 |
87 | Kelvin Upjohn | 12 | 54 | 2 | 22 | 8 | 22 | 22 |
330 | Mike Elliott | 13 | 54 | 22 | 22 | 7 | 3 | 22 |
55 | Ian McGregor | 14 | 58 | 7 | 7 | 22 | 22 | 22 |
383 | Alan Wymer | 15 | 63 | 22 | 22 | 10 | 22 | 9 |
98 | Milton Bloomfield | 16 | 67 | 22 | 22 | 22 | 1 | 22 |
53 | Paul Goddard | 17 | 67 | 22 | 1 | 22 | 22 | 22 |
29 | Chris koskela | 18 | 72 | 22 | 22 | 22 | 22 | 6 |
509 | Reed Mac | 19 | 74 | 22 | 22 | 22 | 8 | 22 |
30 | Lloyd Harman | 20 | 74 | 22 | 8 | 22 | 22 | 22 |
97 | Peter Harris | 21 | 74 | 8 | 22 | 22 | 22 | 22 |
Sail Scoring made easy: www.afleet.app |